Wells Fargo Bank Routing Number in Minnesota
No. | Routing Number | Office Type | City | Zipcode |
---|---|---|---|---|
1 | 011100106 | Main Office | MINNEAPOLIS | 554790000 |
2 | 021101108 | Main Office | MINNEAPOLIS | 554790000 |
3 | 021200025 | Main Office | MINNEAPOLIS | 554790000 |
4 | 021200559 | Main Office | MINNEAPOLIS | 554790000 |
5 | 021201011 | Main Office | MINNEAPOLIS | 554790000 |
6 | 021202175 | Main Office | MINNEAPOLIS | 554790000 |
7 | 026012881 | Main Office | MINNEAPOLIS | 554790000 |
8 | 031000011 | Main Office | MINNEAPOLIS | 554790000 |
9 | 031000024 | Main Office | MINNEAPOLIS | 554790000 |
10 | 031000095 | Main Office | MINNEAPOLIS | 554790000 |
11 | 031000503 | Main Office | MINNEAPOLIS | 554790000 |
12 | 031100225 | Main Office | MINNEAPOLIS | 554790000 |
13 | 031100869 | Main Office | MINNEAPOLIS | 554790000 |
14 | 031200730 | Main Office | MINNEAPOLIS | 554790000 |
15 | 031201467 | Main Office | MINNEAPOLIS | 554790000 |
16 | 031300465 | Main Office | MINNEAPOLIS | 554790000 |
17 | 031901686 | Main Office | MINNEAPOLIS | 554790000 |
18 | 051000253 | Main Office | MINNEAPOLIS | 554790000 |
19 | 051001414 | Main Office | MINNEAPOLIS | 554790000 |
20 | 051006778 | Main Office | MINNEAPOLIS | 554790000 |
21 | 051400549 | Main Office | MINNEAPOLIS | 554790000 |
22 | 051402961 | Main Office | MINNEAPOLIS | 554790000 |
23 | 051404985 | Main Office | MINNEAPOLIS | 554790000 |
24 | 052000016 | Main Office | MINNEAPOLIS | 554790000 |
25 | 052001963 | Main Office | MINNEAPOLIS | 554790000 |
26 | 053000183 | Main Office | MINNEAPOLIS | 554790000 |
27 | 053000219 | Main Office | MINNEAPOLIS | 554790000 |
28 | 053100355 | Main Office | MINNEAPOLIS | 554790000 |
29 | 053100494 | Main Office | MINNEAPOLIS | 554790000 |
30 | 053101273 | Main Office | MINNEAPOLIS | 554790000 |
31 | 053101529 | Main Office | MINNEAPOLIS | 554790000 |
32 | 053101561 | Main Office | MINNEAPOLIS | 554790000 |
33 | 053101626 | Main Office | MINNEAPOLIS | 554790000 |
34 | 053107633 | Main Office | MINNEAPOLIS | 554790000 |
35 | 053107963 | Main Office | MINNEAPOLIS | 554790000 |
36 | 053108580 | Main Office | MINNEAPOLIS | 554790000 |
37 | 053110112 | Main Office | MINNEAPOLIS | 554790000 |
38 | 053110303 | Main Office | MINNEAPOLIS | 554790000 |
39 | 053110400 | Main Office | MINNEAPOLIS | 554790000 |
40 | 053200019 | Main Office | MINNEAPOLIS | 554790000 |
41 | 053207766 | Main Office | MINNEAPOLIS | 554790000 |
42 | 053900225 | Main Office | MINNEAPOLIS | 554790000 |
43 | 053901473 | Main Office | MINNEAPOLIS | 554790000 |
44 | 054000807 | Main Office | MINNEAPOLIS | 554790000 |
45 | 054001220 | Main Office | MINNEAPOLIS | 554790000 |
46 | 055003201 | Main Office | MINNEAPOLIS | 554790000 |
47 | 056004089 | Main Office | MINNEAPOLIS | 554790000 |
48 | 056007604 | Main Office | MINNEAPOLIS | 554790000 |
49 | 061000010 | Main Office | MINNEAPOLIS | 554790000 |
50 | 061000227 | Main Office | MINNEAPOLIS | 554790000 |
51 | 061000256 | Main Office | MINNEAPOLIS | 554790000 |
52 | 061101155 | Main Office | MINNEAPOLIS | 554790000 |
53 | 061103056 | Main Office | MINNEAPOLIS | 554790000 |
54 | 061113279 | Main Office | MINNEAPOLIS | 554790000 |
55 | 061209756 | Main Office | MINNEAPOLIS | 554790000 |
56 | 062000080 | Main Office | MINNEAPOLIS | 554790000 |
57 | 062203751 | Main Office | MINNEAPOLIS | 554790000 |
58 | 063000021 | Main Office | MINNEAPOLIS | 554790000 |
59 | 063107513 | Main Office | MINNEAPOLIS | 554790000 |
60 | 063109430 | Main Office | MINNEAPOLIS | 554790000 |
61 | 063210125 | Main Office | MINNEAPOLIS | 554790000 |
62 | 064003768 | Main Office | MINNEAPOLIS | 554790000 |
63 | 067006432 | Main Office | MINNEAPOLIS | 554790000 |
64 | 067013564 | Main Office | MINNEAPOLIS | 554790000 |
65 | 067091780 | Main Office | MINNEAPOLIS | 554790000 |
66 | 102307164 | Main Office | MINNEAPOLIS | 554790000 |
67 | 111015159 | Main Office | MINNEAPOLIS | 554790000 |
68 | 111025013 | Main Office | MINNEAPOLIS | 554790000 |
69 | 111900659 | Main Office | MINNEAPOLIS | 554790000 |
70 | 111904215 | Main Office | MINNEAPOLIS | 554790000 |
71 | 111909634 | Main Office | MINNEAPOLIS | 554790000 |
72 | 113017870 | Main Office | MINNEAPOLIS | 554790000 |
73 | 113024520 | Main Office | MINNEAPOLIS | 554790000 |
74 | 113102138 | Main Office | MINNEAPOLIS | 554790000 |
75 | 113105449 | Main Office | MINNEAPOLIS | 554790000 |
76 | 113117767 | Main Office | MINNEAPOLIS | 554790000 |
77 | 121141288 | Main Office | MINNEAPOLIS | 554790000 |
78 | 121141534 | Main Office | MINNEAPOLIS | 554790000 |
79 | 121181866 | Main Office | MINNEAPOLIS | 554790000 |
80 | 122187076 | Main Office | MINNEAPOLIS | 554790000 |
81 | 122237955 | Main Office | MINNEAPOLIS | 554790000 |
82 | 122287170 | Main Office | MINNEAPOLIS | 554790000 |
83 | 122487307 | Main Office | MINNEAPOLIS | 554790000 |
84 | 253170305 | Main Office | MINNEAPOLIS | 554790000 |
85 | 254070019 | Main Office | MINNEAPOLIS | 554790000 |
86 | 255072935 | Main Office | MINNEAPOLIS | 554790000 |
87 | 256072701 | Main Office | MINNEAPOLIS | 554790000 |
88 | 322285752 | Main Office | MINNEAPOLIS | 554790000 |
There are branches of banks in each state, and if you reside in Minnesota, you're very likely to use the assistance of one of Minnesota banks. It's crucial since some banks don't have branches in most states to seek out the financial institution service on your place, so you need to examine the accessibility to know you'll have the ability to become its customer of the bank. Knowing the routing number of the bank is insufficient to receive a trade; you need to inspect the local number of your branch to acquire transfers without issues and any flaws. For example, the numbers of Wells Fargo Bank are 061103056, 061000256, 113105449, 051006778, 256072701, , whereas the Wells Fargo Bank in Minnesota are 254070019, 061000227, . The primary number is the number of the bank and the next one is the number of the branch.
You may also examine our listing of banks which is a favorite in your country to create a determination where to find financial services. Getting service ensures you complete coverage of those services, quality that you require, and consequently - your own satisfaction.
Popular Banks in Minnesota
More Banks
Routing Number | Bank Name | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
221371628 | Massena Savings & Loan | Main Office | MASSENA | 136621904 | New York |
071119519 | Ayars BKA Facility of FNB Nokomis | Main Office | MOWEAQUA | 625500000 | Illinois |
303085418 | Oklahoma Employees Credit Union | Main Office | OKLAHOMA CITY | 731050000 | Oklahoma |
103101505 | First State Bank | Main Office | ANADARKO | 730050000 | Oklahoma |
291075116 | Spire Credit Union | Main Office | FALCON HEIGHTS | 551130000 | Minnesota |
104102202 | The American Bank of Sidney NE | Main Office | SIDNEY | 691620019 | Nebraska |
211383480 | RTN Federal Credit Union | Main Office | WALTHAM | 024520000 | Massachusetts |
107000440 | Sunflower Bank National Association | Main Office | SALINA | 674010000 | Kansas |
081905014 | Bradford National Bank | Main Office | GREENVILLE | 622461144 | Illinois |
281076895 | Processors Industrial CU | Main Office | GRANITE CITY | 620400000 | Illinois |