Wells Fargo Bank Routing Numbers
No. | Routing number | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
1 | 011100106 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
2 | 021101108 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
3 | 021200025 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
4 | 021200559 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
5 | 021201011 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
6 | 021202175 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
7 | 026012881 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
8 | 031000011 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
9 | 031000024 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
10 | 031000095 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
11 | 031000503 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
12 | 031100225 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
13 | 031100869 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
14 | 031200730 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
15 | 031201467 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
16 | 031300465 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
17 | 031901686 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
18 | 051000253 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
19 | 051001414 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
20 | 051006778 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
21 | 051400549 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
22 | 051402961 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
23 | 051404985 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
24 | 052000016 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
25 | 052001963 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
26 | 053000183 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
27 | 053000219 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
28 | 053100355 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
29 | 053100494 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
30 | 053101273 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
31 | 053101529 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
32 | 053101561 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
33 | 053101626 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
34 | 053107633 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
35 | 053107963 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
36 | 053108580 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
37 | 053110112 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
38 | 053110303 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
39 | 053110400 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
40 | 053200019 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
41 | 053207766 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
42 | 053900225 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
43 | 053901473 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
44 | 054000807 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
45 | 054001220 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
46 | 055003201 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
47 | 056004089 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
48 | 056007604 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
49 | 061000010 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
50 | 061000227 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
51 | 061000256 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
52 | 061101155 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
53 | 061103056 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
54 | 061113279 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
55 | 061209756 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
56 | 062000080 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
57 | 062203751 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
58 | 063000021 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
59 | 063107513 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
60 | 063109430 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
61 | 063210125 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
62 | 064003768 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
63 | 067006432 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
64 | 067013564 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
65 | 067091780 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
66 | 101089292 | Main Office | WINSTON-SALEM | 271010000 | North Carolina |
67 | 102189285 | Main Office | WINSTON-SALEM | 271010000 | North Carolina |
68 | 102307164 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
69 | 111015159 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
70 | 111025013 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
71 | 111900659 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
72 | 111904215 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
73 | 111909634 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
74 | 113017870 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
75 | 113024520 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
76 | 113102138 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
77 | 113105449 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
78 | 113117767 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
79 | 121141288 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
80 | 121141534 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
81 | 121181866 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
82 | 122187076 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
83 | 122237955 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
84 | 122242607 | Main Office | CARLSBAD | 920080000 | California |
85 | 122287170 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
86 | 122487307 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
87 | 253170305 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
88 | 254070019 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
89 | 255072935 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
90 | 256072701 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
91 | 322285752 | Main Office | MINNEAPOLIS | 554790000 | Minnesota |
Consult our website if you're unsure what the individual number of your bank is and you'll find all reliable and concise information regarding your financial institution. As you can see here, the Wells Fargo Bank in MINNEAPOLIS has the number 011100106. You will have the ability to finish any transaction that it will succeed. You won't ever don't send or receive funds as a reference for financial institution routing numbers, if you use our service. Here, you can see that the offices of Wells Fargo Bank contains the numbers 053207766 , 255072935 , 062000080 , 053100494 , 101089292 . In this way, you could always make certain you're sending money to the proper branch in a certain city and road, and you'll also receive funds in your branch office near rather than the need to visit a different area of the city to money the transfer.