US Bank NA Routing Number in Minnesota
No. | Routing Number | Office Type | City | Zipcode |
---|---|---|---|---|
1 | 011501747 | Main Office | ST. PAUL | 551071419 |
2 | 042100175 | Main Office | ST. PAUL | 551071419 |
3 | 042201948 | Main Office | ST. PAUL | 551071419 |
4 | 042205038 | Main Office | ST. PAUL | 551071419 |
5 | 071000521 | Main Office | ST. PAUL | 551071419 |
6 | 071904779 | Main Office | ST. PAUL | 551071419 |
7 | 073000545 | Main Office | ST. PAUL | 551071419 |
8 | 073921514 | Main Office | ST. PAUL | 551071419 |
9 | 074900783 | Main Office | ST. PAUL | 551071419 |
10 | 075000022 | Main Office | ST. PAUL | 551071419 |
11 | 075000103 | Main Office | ST. PAUL | 551071419 |
12 | 075900465 | Main Office | ST. PAUL | 551071419 |
13 | 075911603 | Main Office | ST. PAUL | 551071419 |
14 | 081000210 | Main Office | ST. PAUL | 551071419 |
15 | 081202759 | Main Office | ST. PAUL | 551071419 |
16 | 081517693 | Main Office | ST. PAUL | 551071419 |
17 | 082000549 | Main Office | ST. PAUL | 551071419 |
18 | 082901444 | Main Office | ST. PAUL | 551071419 |
19 | 083900363 | Main Office | ST. PAUL | 551071419 |
20 | 083900732 | Main Office | ST. PAUL | 551071419 |
21 | 091000022 | Main Office | ST. PAUL | 551071419 |
22 | 091015224 | Main Office | ST. PAUL | 551071419 |
23 | 091215927 | Main Office | ST. PAUL | 551071419 |
24 | 091300023 | Main Office | ST. PAUL | 551071419 |
25 | 091408501 | Main Office | ST. PAUL | 551071419 |
26 | 091800293 | Main Office | ST. PAUL | 551071419 |
27 | 092900383 | Main Office | ST. PAUL | 551071419 |
28 | 101000187 | Main Office | ST. PAUL | 551071419 |
29 | 101200453 | Main Office | ST. PAUL | 551071419 |
30 | 102000021 | Main Office | ST. PAUL | 551071419 |
31 | 102101645 | Main Office | ST. PAUL | 551071419 |
32 | 104000029 | Main Office | ST. PAUL | 551071419 |
33 | 121122676 | Main Office | ST. PAUL | 551071419 |
34 | 121201694 | Main Office | ST. PAUL | 551071419 |
35 | 122105155 | Main Office | ST. PAUL | 551071419 |
36 | 122235821 | Main Office | ST. PAUL | 551071419 |
37 | 123000220 | Main Office | ST. PAUL | 551071419 |
38 | 123000848 | Main Office | ST. PAUL | 551071419 |
39 | 123103729 | Main Office | ST. PAUL | 551071419 |
40 | 123206516 | Branch Office | ST. PAUL | 551071419 |
41 | 123206707 | Branch Office | ST. PAUL | 551071419 |
42 | 123306160 | Main Office | ST. PAUL | 551071419 |
43 | 124302150 | Main Office | ST. PAUL | 551071419 |
44 | 125000105 | Main Office | ST. PAUL | 551071419 |
45 | 273970514 | Main Office | ST. PAUL | 551071419 |
46 | 307070115 | Main Office | ST. PAUL | 551071419 |
There are branches of banks in each state, and if you reside in Minnesota, you're very likely to use the assistance of one of Minnesota banks. It's crucial since some banks don't have branches in most states to seek out the financial institution service on your place, so you need to examine the accessibility to know you'll have the ability to become its customer of the bank. Knowing the routing number of the bank is insufficient to receive a trade; you need to inspect the local number of your branch to acquire transfers without issues and any flaws. For example, the numbers of US Bank NA are 083900363, 082000549, 273970514, 123206707, 082901444, , whereas the US Bank NA in Minnesota are 083900363, 122105155, . The primary number is the number of the bank and the next one is the number of the branch.
You may also examine our listing of banks which is a favorite in your country to create a determination where to find financial services. Getting service ensures you complete coverage of those services, quality that you require, and consequently - your own satisfaction.
Popular Banks in Minnesota
More Banks
Routing Number | Bank Name | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
091409351 | State Bank of Eagle Butte | Main Office | EAGLE BUTTE | 576250000 | South Dakota |
064108951 | Sumner Bank & Trust | Main Office | GALLATIN | 370660000 | Tennessee |
211371722 | Dedham Inst FOR Savings | Main Office | DEDHAM | 020265901 | Massachusetts |
104110922 | Waypoint Bank | Main Office | COZAD | 639130007 | Nebraska |
101201164 | First National Bank | Main Office | NEVADA | 647722339 | Missouri |
061202245 | First National Bank | Main Office | WAYNESBORO | 308300000 | Georgia |
051501299 | First Community Bank | Main Office | BLUEFIELD | 246050000 | Virginia |
267084144 | Centerstate Bank of Florida NA | Main Office | WINTER HAVEN | 338810000 | Florida |
101113799 | Citizens State Bank AND Trust CO | Main Office | WOODBINE | 674920000 | Kansas |
051404985 | Wells Fargo Bank | Main Office | MINNEAPOLIS | 554790000 | Minnesota |