First National Bank Routing Numbers
No. | Routing number | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
1 | 011201762 | Main Office | DAMARISCOTTA | 045430000 | Maine |
2 | 011201830 | Main Office | DAMARISCOTTA | 045430000 | Maine |
3 | 041204726 | Main Office | BELLEVUE | 448110000 | Ohio |
4 | 042102270 | Main Office | LONDON | 407410000 | Kentucky |
5 | 042102571 | Main Office | JACKSON | 413390000 | Kentucky |
6 | 042103473 | Main Office | GRAYSON | 411430067 | Kentucky |
7 | 042105442 | Main Office | MANCHESTER | 409621217 | Kentucky |
8 | 042206422 | Main Office | BLANCHESTER | 451070000 | Ohio |
9 | 042206503 | Main Office | GERMANTOWN | 453270000 | Ohio |
10 | 042306720 | Main Office | NEW BREMEN | 458690068 | Ohio |
11 | 044106384 | Main Office | MCCONNELSVILLE | 437560000 | Ohio |
12 | 044206475 | Main Office | WAVERLY | 456900000 | Ohio |
13 | 051403041 | Main Office | ALTAVISTA | 245170029 | Virginia |
14 | 061202245 | Main Office | WAYNESBORO | 308300000 | Georgia |
15 | 063104312 | Main Office | MOUNT DORA | 327570000 | Florida |
16 | 064101194 | Main Office | PULASKI | 384780000 | Tennessee |
17 | 064102371 | Main Office | MANCHESTER | 373490000 | Tennessee |
18 | 064107994 | Main Office | PULASKI | 384780289 | Tennessee |
19 | 064204444 | Main Office | HELENWOOD | 377550000 | Tennessee |
20 | 065505870 | Main Office | PICAYUNE | 394660000 | Mississippi |
21 | 073902766 | Main Office | WAVERLY | 506770837 | Iowa |
22 | 073904890 | Main Office | MANNING | 514550000 | Iowa |
23 | 073907855 | Main Office | PRIMGHAR | 512450000 | Iowa |
24 | 073910237 | Main Office | SHENANDOAH | 516010000 | Iowa |
25 | 073915520 | Main Office | REMBRANDT | 505760000 | Iowa |
26 | 073922940 | Main Office | WAVERLY | 506130000 | Iowa |
27 | 074907126 | Main Office | CLOVERDALE | 461200000 | Indiana |
28 | 081017478 | Main Office | WATERLOO | 622980000 | Illinois |
29 | 081205112 | Main Office | VANDALIA | 624710040 | Illinois |
30 | 081205222 | Main Office | CARMI | 628210000 | Illinois |
31 | 081211300 | Main Office | ALLENDALE | 624100009 | Illinois |
32 | 081211928 | Main Office | BROWNSTOWN | 624180310 | Illinois |
33 | 081220087 | Main Office | ALLENDALE | 624100009 | Illinois |
34 | 081507425 | Main Office | CAMDENTON | 650200000 | Missouri |
35 | 081903524 | Main Office | LITCHFIELD | 620560000 | Illinois |
36 | 081904015 | Main Office | STAUNTON | 620880000 | Illinois |
37 | 081905069 | Main Office | SPARTA | 622860000 | Illinois |
38 | 081905344 | Main Office | PINCKNEYVILLE | 622740000 | Illinois |
39 | 081909146 | Main Office | RAYMOND | 625600000 | Illinois |
40 | 081914775 | Main Office | MATTOON | 619380000 | Illinois |
41 | 083905892 | Main Office | RUSSELL SPRINGS | 426420000 | Kentucky |
42 | 091108746 | Main Office | WAKEFIELD | 499680147 | Michigan |
43 | 091200738 | Main Office | CHISHOLM | 557191818 | Minnesota |
44 | 091201232 | Main Office | BEMIDJI | 566010000 | Minnesota |
45 | 091204080 | Main Office | BAGLEY | 566210000 | Minnesota |
46 | 091204255 | Main Office | FULDA | 561310000 | Minnesota |
47 | 091204569 | Main Office | MCINTOSH | 565560129 | Minnesota |
48 | 091204763 | Main Office | HENNING | 565510096 | Minnesota |
49 | 091204899 | Main Office | BATTLE LAKE | 565150000 | Minnesota |
50 | 091212179 | Main Office | ATLANTIC | 500220000 | Iowa |
51 | 091403140 | Main Office | FREDERICK | 574410576 | South Dakota |
52 | 091409762 | Branch Office | PIERRE | 575010000 | South Dakota |
53 | 091802877 | Main Office | RIVER FALLS | 540220166 | Wisconsin |
54 | 091803957 | Main Office | BANGOR | 546140129 | Wisconsin |
55 | 091901561 | Main Office | WASECA | 560930000 | Minnesota |
56 | 091903310 | Main Office | MILACA | 563530000 | Minnesota |
57 | 091903530 | Main Office | OSAKIS | 563600000 | Minnesota |
58 | 091904018 | Main Office | FAIRFAX | 553320000 | Minnesota |
59 | 091904270 | Main Office | LE CENTER | 560570000 | Minnesota |
60 | 091905648 | Main Office | WALKER | 564840000 | Minnesota |
61 | 091909068 | Main Office | PROCTOR | 558100000 | Minnesota |
62 | 091913177 | Main Office | COKATO | 553210490 | Minnesota |
63 | 101101866 | Main Office | BELOIT | 674200600 | Kansas |
64 | 101102548 | Main Office | GOODLAND | 677353006 | Kansas |
65 | 101105244 | Main Office | ELKHART | 679501000 | Kansas |
66 | 101106560 | Main Office | DIGHTON | 678390727 | Kansas |
67 | 101113812 | Main Office | LOUISBURG | 660534121 | Kansas |
68 | 101113841 | Main Office | HARVEYVILLE | 664310006 | Kansas |
69 | 101114031 | Main Office | HOPE | 674510000 | Kansas |
70 | 101115111 | Branch Office | WAMEGO | 665470000 | Kansas |
71 | 101201164 | Main Office | NEVADA | 647722339 | Missouri |
72 | 101918240 | Main Office | CLINTON | 647350000 | Missouri |
73 | 103100522 | Main Office | ARDMORE | 734010000 | Oklahoma |
74 | 103101424 | Main Office | ARDMORE | 734010000 | Oklahoma |
75 | 103102203 | Main Office | PAWNEE | 740580366 | Oklahoma |
76 | 103102494 | Main Office | MARLOW | 730552441 | Oklahoma |
77 | 103102575 | Main Office | ROLAND | 749540000 | Oklahoma |
78 | 103102889 | Main Office | BROKEN ARROW | 740130000 | Oklahoma |
79 | 103103147 | Main Office | THOMAS | 736690000 | Oklahoma |
80 | 103103600 | Main Office | COWETA | 744290600 | Oklahoma |
81 | 103104544 | Main Office | HEAVENER | 749370000 | Oklahoma |
82 | 103107486 | Main Office | FLETCHER | 735410429 | Oklahoma |
83 | 103110046 | Main Office | HOOKER | 739450840 | Oklahoma |
84 | 103110428 | Main Office | OKEENE | 737630000 | Oklahoma |
85 | 104100945 | Main Office | CHADRON | 693370000 | Nebraska |
86 | 104101465 | Main Office | ORD | 688620000 | Nebraska |
87 | 104113217 | Main Office | ORD | 688620000 | Nebraska |
88 | 104900585 | Main Office | FAIRBURY | 683520418 | Nebraska |
89 | 104904882 | Main Office | LOGAN | 515460007 | Iowa |
90 | 104905881 | Main Office | JOHNSON | 683780000 | Nebraska |
91 | 107001960 | Main Office | FORT COLLINS | 805220578 | Colorado |
92 | 107003353 | Main Office | FORT COLLINS | 805220578 | Colorado |
93 | 107006677 | Main Office | ARTESIA | 882102140 | New Mexico |
94 | 111101225 | Main Office | RUSTON | 712700000 | Louisiana |
95 | 111302587 | Main Office | BALLINGER | 768210000 | Texas |
96 | 111304608 | Main Office | ANSON | 795010672 | Texas |
97 | 111306059 | Main Office | PADUCAH | 792480000 | Texas |
98 | 111306758 | Main Office | ROTAN | 795460483 | Texas |
99 | 111307252 | Main Office | STERLING CITY | 769510025 | Texas |
100 | 111307265 | Main Office | TAHOKA | 793730000 | Texas |
101 | 111307841 | Main Office | ELDORADO | 769360000 | Texas |
102 | 111308358 | Main Office | FLOYDADA | 792350550 | Texas |
103 | 111309234 | Main Office | ASPERMONT | 795020000 | Texas |
104 | 111311785 | Main Office | MERTZON | 769410000 | Texas |
105 | 111313479 | Main Office | WHEELER | 790961040 | Texas |
106 | 111315794 | Main Office | SPEARMAN | 790810000 | Texas |
107 | 111319538 | Main Office | QUITAQUE | 792550000 | Texas |
108 | 111901988 | Main Office | WEATHERFORD | 760860730 | Texas |
109 | 111904192 | Main Office | MT VERNON | 754570909 | Texas |
110 | 111904480 | Main Office | MCGREGOR | 766570000 | Texas |
111 | 111904859 | Main Office | WINNSBORO | 754940029 | Texas |
112 | 111905324 | Main Office | COOPER | 754320349 | Texas |
113 | 111905434 | Main Office | KEMP | 751430000 | Texas |
114 | 111906161 | Main Office | GRANBURY | 760480000 | Texas |
115 | 111907348 | Main Office | MOODY | 765570000 | Texas |
116 | 111907827 | Main Office | EDGEWOOD | 751170000 | Texas |
117 | 111908509 | Main Office | GORDON | 764530137 | Texas |
118 | 111908583 | Main Office | TRENTON | 754900000 | Texas |
119 | 111908758 | Main Office | LIPAN | 764620158 | Texas |
120 | 111909281 | Main Office | BURLESON | 760280000 | Texas |
121 | 111911033 | Main Office | HUGHES SPRINGS | 756560000 | Texas |
122 | 111912090 | Main Office | EVANT | 765250000 | Texas |
123 | 111913248 | Main Office | TOM BEAN | 754890000 | Texas |
124 | 111914878 | Main Office | EVANT | 765250000 | Texas |
125 | 111915770 | Main Office | DUBLIN | 764460440 | Texas |
126 | 111916452 | Main Office | WICHITA FALLS | 763100000 | Texas |
127 | 111920516 | Main Office | DUBLIN | 764460000 | Texas |
128 | 112202123 | Main Office | ALAMOGORDO | 883100000 | New Mexico |
129 | 112204286 | Main Office | ALAMOGORDO | 883100000 | New Mexico |
130 | 112307222 | Main Office | STANTON | 797820000 | Texas |
131 | 112323387 | Main Office | FT STOCKTON | 797351329 | Texas |
132 | 113101317 | Main Office | LAKE JACKSON | 775660000 | Texas |
133 | 113103687 | Main Office | BELLVILLE | 774180000 | Texas |
134 | 113104000 | Main Office | HUNTSVILLE | 773403659 | Texas |
135 | 113104712 | Main Office | GIDDINGS | 789420269 | Texas |
136 | 113104880 | Main Office | EAGLE LAKE | 774340247 | Texas |
137 | 113105452 | Main Office | LIVINGSTON | 773510000 | Texas |
138 | 113106833 | Main Office | SHINER | 779840000 | Texas |
139 | 113108802 | Main Office | SUGAR LAND | 774780000 | Texas |
140 | 113109131 | Main Office | ANDERSON | 778300000 | Texas |
141 | 113113868 | Main Office | TRINITY | 758620000 | Texas |
142 | 113123162 | Main Office | PORT LAVACA | 779790000 | Texas |
143 | 113123560 | Main Office | JASPER | 759510700 | Texas |
144 | 113123625 | Main Office | HUGHES SPRINGS | 756560000 | Texas |
145 | 113123654 | Main Office | PEARLAND | 775810000 | Texas |
146 | 114902777 | Main Office | BEEVILLE | 781020000 | Texas |
147 | 114904953 | Main Office | BASTROP | 786020000 | Texas |
148 | 114912479 | Main Office | SOUTH PADRE ISLAND | 785973640 | Texas |
149 | 114914710 | Main Office | WOODSBORO | 783930730 | Texas |
150 | 114916019 | Main Office | HEBBRONVILLE | 783610099 | Texas |
151 | 114919676 | Main Office | FALFURRIAS | 783550678 | Texas |
Knowing the routing number of your bank is very important for sending and receiving payments for a variety of purposes. If you use the services of First National Bank, then the routing number you should use for transactions is one of these: 101114031, 111311785, 064107994, 111913248, 081017478. However, even here not everything is that simple; there may be the main office and several branch offices of First National Bank in your city, right? Since we all want to conduct all the financial operations in a bank next to us, and not to spend 30-60 minutes on our way to the main office, itās much better to know the routing number of your bankās closest branch office. You can check that First National Bank has the office in your city. By using this information, you may decide which bank is more convenient for you to use and indicate the routing number of the one you need.