First State Bank Routing Numbers

No. Routing number Office Type City Zipcode State
1 051502528 Main Office BARBOURSVILLE 255041314 West Virginia
2 061101113 Main Office WRENS 308330000 Georgia
3 062201892 Main Office LINEVILLE 362660000 Alabama
4 063113523 Main Office SARASOTA 342310000 Florida
5 065301689 Main Office WAYNESBORO 393670000 Mississippi
6 065304084 Main Office WAYNESBORO 393670000 Mississippi
7 065305863 Main Office WAYNESBORO 393670000 Mississippi
8 065306079 Main Office WAYNESBORO 393670000 Mississippi
9 071114491 Main Office MENDOTH 613420000 Illinois
10 071121963 Main Office MONTICELLO 618560000 Illinois
11 071921532 Main Office MENDOTA 613420000 Illinois
12 073904939 Main Office SUNMER 506740000 Iowa
13 073905417 Main Office LYNNVILLE 501530000 Iowa
14 073913425 Main Office LYNNVILLE 501530000 Iowa
15 073914411 Main Office LYNNVLLE 501530000 Iowa
16 073920874 Main Office BRITT 504230008 Iowa
17 073921543 Main Office BELMOND 504210039 Iowa
18 073921585 Main Office IDA GROVE 514450000 Iowa
19 073921718 Main Office WEBSTER CITY 505950070 Iowa
20 073921967 Main Office STUART 502500000 Iowa
21 073922885 Main Office NASHUA 506580000 Iowa
22 075907497 Main Office NEW LONDON 549610000 Wisconsin
23 075909660 Main Office NEW LONDON 549610000 Wisconsin
24 081511754 Main Office MONETT 657080729 Missouri
25 081912379 Main Office CAMPBELL HILL 629160000 Illinois
26 082901020 Main Office CROSSETT 716350638 Arkansas
27 082901596 Main Office WARREN 716710000 Arkansas
28 082903497 Main Office LONOKE 720860000 Arkansas
29 083901210 Main Office IRVINGTON 401460000 Kentucky
30 083903564 Main Office IRVINGTON 401460000 Kentucky
31 084204628 Main Office HOLLY SPRINGS 386350580 Mississippi
32 091210744 Main Office BIGFORK 566280000 Minnesota
33 091305329 Main Office BUXTON 582180000 North Dakota
34 091405258 Main Office GROTON 574450000 South Dakota
35 091406354 Main Office WARNER 574790080 South Dakota
36 091407667 Main Office WILMOT 572790000 South Dakota
37 091902049 Main Office SAUK CENTRE 563780266 Minnesota
38 091905525 Main Office SWANVILLE 563820128 Minnesota
39 091911548 Main Office WYOMING 550920000 Minnesota
40 092902271 Main Office SHELBY 594740913 Montana
41 101102768 Main Office NORTON 676540000 Kansas
42 101112318 Main Office NESS CITY 675600000 Kansas
43 103008404 Main Office NOBLE 730680599 Oklahoma
44 103101505 Main Office ANADARKO 730050000 Oklahoma
45 103101929 Main Office WATONGA 737720540 Oklahoma
46 103102193 Main Office TAHLEQUAH 744640000 Oklahoma
47 103103642 Main Office WAYNOKA 738600158 Oklahoma
48 103103749 Main Office PONDCREEK 737660000 Oklahoma
49 103106542 Main Office OKLAHOMA CITY 731120000 Oklahoma
50 103107402 Main Office ELMORE CITY 734330127 Oklahoma
51 103110237 Main Office BOISE CITY 730331179 Oklahoma
52 103110813 Main Office COMMERCE 743390000 Oklahoma
53 104102257 Main Office RANDOLPH 687710725 Nebraska
54 104108691 Main Office FARNAM 690290096 Nebraska
55 104111769 Main Office GOTHENBURG 691380079 Nebraska
56 104113343 Main Office SCOTTSBLUFF 693630000 Nebraska
57 104900116 Main Office FREMONT 680260549 Nebraska
58 104900886 Main Office NORTON 676540000 Kansas
59 104901610 Main Office GOTHENBURG 691380079 Nebraska
60 104904646 Main Office FARNAM 690290096 Nebraska
61 104905836 Main Office LOOMIS 689580000 Nebraska
62 104907562 Main Office HORDVILLE 688460065 Nebraska
63 104908257 Main Office LOOMIS 689580000 Nebraska
64 111308633 Main Office STRATFORD 790840000 Texas
65 111309030 Main Office ABERNATHY 793110000 Texas
66 111311743 Main Office MENARD 768590038 Texas
67 111311840 Main Office MOBEETIE 790610008 Texas
68 111312205 Main Office PAINT ROCK 768660247 Texas
69 111312894 Main Office GRAHAM 764500000 Texas
70 111317844 Main Office SPEARMAN 790810000 Texas
71 111320925 Main Office SHALLOWATER 793630000 Texas
72 111323689 Main Office SHALLOWATER 793630160 Texas
73 111901467 Main Office GAINESVILLE 762410000 Texas
74 111904150 Main Office CARTHAGE 756330000 Texas
75 111906462 Main Office CHICO 764310000 Texas
76 111907694 Main Office GAINESVILLE 762410000 Texas
77 111909443 Main Office BEN WHEELER 757540097 Texas
78 111912252 Main Office GAINESVILLE 762400000 Texas
79 111912605 Main Office ENNIS 751190000 Texas
80 111917590 Main Office BROWNSBORO 757560000 Texas
81 111921777 Main Office ATHENS 757510000 Texas
82 111923898 Main Office MESQUITE 751850438 Texas
83 111925045 Main Office GAINESVILLE 762410000 Texas
84 112201959 Main Office SOCORRO 878010000 New Mexico
85 113105465 Main Office LIVINGSTON 773510000 Texas
86 113109377 Main Office BEDIAS 778310099 Texas
87 113122082 Main Office HEMPHILL 759480000 Texas
88 113123065 Main Office LOUISE 774550005 Texas
89 113123366 Main Office CLUTE 775310000 Texas
90 114902405 Main Office UVALDE 788021908 Texas
91 114907387 Main Office BURNET 786110010 Texas
92 114916705 Main Office THREE RIVERS 780710550 Texas
93 114917924 Main Office YOAKUM 779952618 Texas
94 114922265 Main Office ODEM 783700000 Texas
95 114922430 Main Office JUNCTION 768490000 Texas
Last updated: Dec 23, 2024

A fast check on bank-routing.org indicates that First State Bank gets the offices in some cities. By applying this information, you might choose which indicate bank that is suitable for you to use the number. If you live in some city and use the service of First State Bank than your routing number one of those: 101102768, 073921967, 111912605, 111311743, 111312205. There can be the office and branch offices of First State Bank on your city? Since most of us want to make the operations and to not spend 30-60 minutes on our way it is definitely much better to understand the number of the nearest branch office of your bank.