First State Bank Routing Number in Texas
No. | Routing Number | Office Type | City | Zipcode |
---|---|---|---|---|
1 | 111308633 | Main Office | STRATFORD | 790840000 |
2 | 111309030 | Main Office | ABERNATHY | 793110000 |
3 | 111311743 | Main Office | MENARD | 768590038 |
4 | 111311840 | Main Office | MOBEETIE | 790610008 |
5 | 111312205 | Main Office | PAINT ROCK | 768660247 |
6 | 111312894 | Main Office | GRAHAM | 764500000 |
7 | 111317844 | Main Office | SPEARMAN | 790810000 |
8 | 111320925 | Main Office | SHALLOWATER | 793630000 |
9 | 111323689 | Main Office | SHALLOWATER | 793630160 |
10 | 111901467 | Main Office | GAINESVILLE | 762410000 |
11 | 111904150 | Main Office | CARTHAGE | 756330000 |
12 | 111906462 | Main Office | CHICO | 764310000 |
13 | 111907694 | Main Office | GAINESVILLE | 762410000 |
14 | 111909443 | Main Office | BEN WHEELER | 757540097 |
15 | 111912252 | Main Office | GAINESVILLE | 762400000 |
16 | 111912605 | Main Office | ENNIS | 751190000 |
17 | 111917590 | Main Office | BROWNSBORO | 757560000 |
18 | 111921777 | Main Office | ATHENS | 757510000 |
19 | 111923898 | Main Office | MESQUITE | 751850438 |
20 | 111925045 | Main Office | GAINESVILLE | 762410000 |
21 | 113105465 | Main Office | LIVINGSTON | 773510000 |
22 | 113109377 | Main Office | BEDIAS | 778310099 |
23 | 113122082 | Main Office | HEMPHILL | 759480000 |
24 | 113123065 | Main Office | LOUISE | 774550005 |
25 | 113123366 | Main Office | CLUTE | 775310000 |
26 | 114902405 | Main Office | UVALDE | 788021908 |
27 | 114907387 | Main Office | BURNET | 786110010 |
28 | 114916705 | Main Office | THREE RIVERS | 780710550 |
29 | 114917924 | Main Office | YOAKUM | 779952618 |
30 | 114922265 | Main Office | ODEM | 783700000 |
31 | 114922430 | Main Office | JUNCTION | 768490000 |
There are branches of banks in each state, and if you reside in Texas, you're very likely to use the assistance of one of Texas banks. It's crucial since some banks don't have branches in most states to seek out the financial institution service on your place, so you need to examine the accessibility to know you'll have the ability to become its customer of the bank. Knowing the routing number of the bank is insufficient to receive a trade; you need to inspect the local number of your branch to acquire transfers without issues and any flaws. For example, the numbers of First State Bank are 073921543, 071114491, 111312205, 073913425, 073904939, , whereas the First State Bank in Texas are 111312205, 111311743, . The primary number is the number of the bank and the next one is the number of the branch.
You may also examine our listing of banks which is a favorite in your country to create a determination where to find financial services. Getting service ensures you complete coverage of those services, quality that you require, and consequently - your own satisfaction.
More Banks
Routing Number | Bank Name | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
263183049 | Railroad & Industrial FED CU | Main Office | TAMPA | 336190000 | Florida |
265473485 | Pelican State C U | Main Office | BATON ROUGE | 708160000 | Louisiana |
111924622 | Worthington National Bank | Main Office | FT. WORTH | 761020000 | Texas |
113114595 | Prosperity Bank | Main Office | SUGAR LAND | 774780000 | Texas |
243379925 | Armco Credit Union | Main Office | BUTLER | 160010000 | Pennsylvania |
073905064 | GNB Bank | Main Office | GRUNDY CENTER | 506380000 | Iowa |
231382209 | SUN East Federal Credit Union | Main Office | ASTON | 190140000 | Pennsylvania |
313083125 | OAK Farms Employees Credit Union | Main Office | HOUSTON | 770030000 | Texas |
021301869 | Hsbc Bank USA | Main Office | BUFFALO | 142030000 | New York |
061120631 | Bank of the Ozarks | Main Office | OZARK | 729490000 | Arkansas |