First State Bank Routing Number in Texas
No. | Routing Number | Office Type | City | Zipcode |
---|---|---|---|---|
1 | 111308633 | Main Office | STRATFORD | 790840000 |
2 | 111309030 | Main Office | ABERNATHY | 793110000 |
3 | 111311743 | Main Office | MENARD | 768590038 |
4 | 111311840 | Main Office | MOBEETIE | 790610008 |
5 | 111312205 | Main Office | PAINT ROCK | 768660247 |
6 | 111312894 | Main Office | GRAHAM | 764500000 |
7 | 111317844 | Main Office | SPEARMAN | 790810000 |
8 | 111320925 | Main Office | SHALLOWATER | 793630000 |
9 | 111323689 | Main Office | SHALLOWATER | 793630160 |
10 | 111901467 | Main Office | GAINESVILLE | 762410000 |
11 | 111904150 | Main Office | CARTHAGE | 756330000 |
12 | 111906462 | Main Office | CHICO | 764310000 |
13 | 111907694 | Main Office | GAINESVILLE | 762410000 |
14 | 111909443 | Main Office | BEN WHEELER | 757540097 |
15 | 111912252 | Main Office | GAINESVILLE | 762400000 |
16 | 111912605 | Main Office | ENNIS | 751190000 |
17 | 111917590 | Main Office | BROWNSBORO | 757560000 |
18 | 111921777 | Main Office | ATHENS | 757510000 |
19 | 111923898 | Main Office | MESQUITE | 751850438 |
20 | 111925045 | Main Office | GAINESVILLE | 762410000 |
21 | 113105465 | Main Office | LIVINGSTON | 773510000 |
22 | 113109377 | Main Office | BEDIAS | 778310099 |
23 | 113122082 | Main Office | HEMPHILL | 759480000 |
24 | 113123065 | Main Office | LOUISE | 774550005 |
25 | 113123366 | Main Office | CLUTE | 775310000 |
26 | 114902405 | Main Office | UVALDE | 788021908 |
27 | 114907387 | Main Office | BURNET | 786110010 |
28 | 114916705 | Main Office | THREE RIVERS | 780710550 |
29 | 114917924 | Main Office | YOAKUM | 779952618 |
30 | 114922265 | Main Office | ODEM | 783700000 |
31 | 114922430 | Main Office | JUNCTION | 768490000 |
There are branches of banks in each state, and if you reside in Texas, you're very likely to use the assistance of one of Texas banks. It's crucial since some banks don't have branches in most states to seek out the financial institution service on your place, so you need to examine the accessibility to know you'll have the ability to become its customer of the bank. Knowing the routing number of the bank is insufficient to receive a trade; you need to inspect the local number of your branch to acquire transfers without issues and any flaws. For example, the numbers of First State Bank are 073920874, 101102768, 073921967, 104900116, 113123065, , whereas the First State Bank in Texas are 111909443, 114916705, . The primary number is the number of the bank and the next one is the number of the branch.
You may also examine our listing of banks which is a favorite in your country to create a determination where to find financial services. Getting service ensures you complete coverage of those services, quality that you require, and consequently - your own satisfaction.
More Banks
Routing Number | Bank Name | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
265473472 | Dept of Corrections CU | Main Office | BATON ROUGE | 708020000 | Louisiana |
275977078 | Parkers Community Credit Union | Main Office | JANESVILLE | 535470000 | Wisconsin |
323274678 | Klamath Public Employees FCU | Main Office | KLAMATH FALLS | 976030000 | Oregon |
311978290 | Members Credit Union | Main Office | CLEBURNE | 760310000 | Texas |
226077875 | Radio TV & Comm FCU | Main Office | NEW YORK | 101220000 | New York |
272485657 | Walled Lake School EMP Federal CU | Main Office | WALLED LAKE | 483900000 | Michigan |
322281248 | Schoolsfirst Federal Credit Union | Main Office | TUSTIN | 927800000 | California |
291480015 | Coteau Valley Federal Credit Union | Main Office | SISSETON | 572621466 | South Dakota |
073913836 | Legacy Bank | Main Office | MITCHELLVILLE | 501690000 | Iowa |
253174576 | Mountain Credit Union | Main Office | WAYNESVILLE | 287860000 | North Carolina |