First Bank & Trust Routing Numbers
No. | Routing number | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
1 | 071925538 | Main Office | EVANSTON | 602010000 | Illinois |
2 | 091201818 | Main Office | BROOKINGS | 570060000 | South Dakota |
3 | 091400606 | Main Office | BROOKINGS | 570060000 | South Dakota |
4 | 091406121 | Main Office | BROOKINGS | 570060000 | South Dakota |
5 | 091408446 | Main Office | BROOKINGS | 570060000 | South Dakota |
6 | 111302545 | Main Office | CHILDRESS | 792010000 | Texas |
7 | 111304051 | Main Office | SEYMOUR, | 763800000 | Texas |
8 | 111304404 | Main Office | SEYMOUR | 763800000 | Texas |
9 | 111311413 | Main Office | LUBBOCK | 794240000 | Texas |
10 | 111319347 | Main Office | LUBBOCK | 794240000 | Texas |
11 | 111324895 | Main Office | SEYMOUR | 763800000 | Texas |
12 | 111908004 | Main Office | SEYMOUR | 763800000 | Texas |
13 | 111912401 | Main Office | SEYMOUR | 763800000 | Texas |
14 | 311373125 | Main Office | LUBBOCK | 794240000 | Texas |
Last updated:
Oct 07, 2024
Knowing your bank's number is essential for receiving and sending payments. If you live in some city and utilize the services of First Bank & Trust. But even here not everything is easy; there could be the office and branch offices of First Bank & Trust on your city? Since most of us wish to conduct of the operations and to not spend 30-60 minutes on our way it is definitely much better to understand the number of the nearest branch office of your bank. A check here demonstrates that First Bank & Trust gets the routing numbers: 111912401, 111311413, 071925538, 091408446, 111908004. By applying this information, you might choose which indicate and financial institution is suitable for you to use the number.