Regions Bank Routing Number in Alabama

No. Routing Number Office Type City Zipcode
1 051009296 Main Office BIRMINGHAM 352010000
2 053012029 Main Office BIRMINGHAM 352010000
3 053201814 Main Office BIRMINGHAM 352010000
4 061101375 Main Office BIRMINGHAM 352010000
5 061104712 Main Office BIRMINGHAM 352010000
6 062000019 Main Office BIRMINGHAM 352010000
7 062005690 Main Office BIRMINGHAM 352010000
8 062202150 Main Office BIRMINGHAM 352010000
9 062203735 Main Office BIRMINGHAM 352010000
10 063104668 Main Office BIRMINGHAM 352010000
11 063206663 Main Office BIRMINGHAM 352010000
12 063210112 Main Office BIRMINGHAM 352010000
13 064000017 Main Office BIRMINGHAM 352010000
14 064002280 Main Office BIRMINGHAM 352010000
15 064003962 Main Office BIRMINGHAM 352010000
16 064102397 Main Office BIRMINGHAM 352010000
17 064103079 Main Office BIRMINGHAM 352010000
18 064200765 Main Office BIRMINGHAM 352010000
19 064200914 Main Office BIRMINGHAM 352010000
20 064206594 Main Office BIRMINGHAM 352010000
21 065301155 Main Office BIRMINGHAM 352010000
22 065305436 Main Office BIRMINGHAM 352010000
23 065305902 Main Office BIRMINGHAM 352010000
24 065402892 Main Office BIRMINGHAM 352010000
25 065403626 Main Office BIRMINGHAM 352010000
26 065403875 Main Office BIRMINGHAM 352010000
27 065404913 Main Office BIRMINGHAM 352010000
28 067008414 Main Office BIRMINGHAM 352010000
29 067010583 Main Office BIRMINGHAM 352010000
30 071122661 Main Office BIRMINGHAM 352010000
31 073900438 Main Office BIRMINGHAM 352010000
32 074014213 Main Office BIRMINGHAM 352010000
33 081001387 Main Office BIRMINGHAM 352010000
34 081503500 Main Office BIRMINGHAM 352010000
35 082000109 Main Office BIRMINGHAM 352010000
36 083901744 Main Office BIRMINGHAM 352010000
37 084000084 Main Office BIRMINGHAM 352010000
38 084302614 Branch Office BIRMINGHAM 352010000
39 084306953 Main Office BIRMINGHAM 352010000
40 111900785 Main Office BIRMINGHAM 352010000
41 261170740 Main Office BIRMINGHAM 352010000
42 264071590 Main Office BIRMINGHAM 352010000
Last updated: Apr 22, 2024

If you live in Alabama, then you are likely to need the services of the Regions Bank in Alabama branch, right? Being serviced in a bank next to you guarantees a great level of comfort and saves time. Thus, you can review the presence of Regions Bank branches in your state here. With our service, the check of Regions Bank in Alabama becomes very easy and comfortable; we offer only latest reliable information about all banks in your state, so you will get a complete list of branches and offices available at your location.

Besides, we have produced a thorough review of banks servicing clients in Alabama and have made a rating of popular banks in your area. Check the list of popular banks below: Hometown Bank, Citizens Bank, Covenant Bank, Peoples Bank, First Financial Bank, The Citizens Bank, Regions Bank, First Community Bank, First State Bank, Bank of York, National Bank of Commerce, Pinnacle Bank, Banksouth, Southern States Bank, Servisfirst Bank, Hometown Bank, Citizens Bank, Covenant Bank, Peoples Bank, First Financial Bank, The Citizens Bank, Regions Bank, First Community Bank, First State Bank, Bank of York, National Bank of Commerce, Pinnacle Bank, Banksouth, Southern States Bank, Servisfirst Bank . Knowing this, you can choose a bank to your liking based on a number of satisfied client reviews. Get the most out of bank service by turning only to reputable banks! Besides that, here you can always learn your bank’s routing number in your state and even city.

More Banks

Routing Number Bank Name Office Type City Zipcode State
071905985 Fifth Third Bank Main Office CINCINNATI 452630000 Ohio
091215587 Prime Security Bank Main Office KARLSTAD 567320000 Minnesota
321076412 Unify Financial Federal Credit Union Main Office HAWTHORNE 902500000 California
322077818 Unify Financial Federal Credit Union Main Office HAWTHORNE 902500000 California
262275783 North Alabama Educators CU Main Office HUNTSVILLE 358010000 Alabama
211381958 Chelsea Empl FCU Main Office CHELSEA 021500000 Massachusetts
091101316 Mbank Main Office MANISTIQUE 498540000 Michigan
124300806 Glacier Bank1st Bank DIV Main Office EVANSTON 829316003 Wyoming
211789013 Northeast Credit Union Main Office PORTSMOUTH 038020000 New Hampshire
231386182 State College FCU Main Office STATE COLLEGE 168015903 Pennsylvania