Peoples Bank Routing Numbers
No. | Routing number | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
1 | 041001013 | Main Office | MARIETTA | 457500000 | Ohio |
2 | 041202922 | Main Office | MARIETTA | 457500738 | Ohio |
3 | 041215773 | Main Office | MARIETTA | 457500000 | Ohio |
4 | 042101925 | Main Office | MARIETTA | 457500000 | Ohio |
5 | 042107424 | Main Office | HAZARD | 417011775 | Kentucky |
6 | 042201854 | Main Office | MARIETTA | 457500000 | Ohio |
7 | 042204932 | Main Office | MARIETTA | 457500000 | Ohio |
8 | 044106944 | Main Office | MARIETTA | 457500000 | Ohio |
9 | 044202505 | Main Office | MARIETTA | 457500738 | Ohio |
10 | 044203850 | Main Office | MARIETTA | 457500000 | Ohio |
11 | 044212168 | Main Office | MARIETTA | 457500000 | Ohio |
12 | 053104869 | Main Office | NEWTON | 286580467 | North Carolina |
13 | 062104397 | Main Office | RED LEVEL | 364740000 | Alabama |
14 | 064103464 | Main Office | CLIFTON | 384250000 | Georgia |
15 | 065303467 | Main Office | MENDENHALL | 391140007 | Mississippi |
16 | 073919416 | Main Office | ROCK VALLEY | 512470000 | Iowa |
17 | 073922005 | Main Office | ROCK VALLEY | 512470000 | Iowa |
18 | 075917898 | Main Office | ELKHORN | 531210000 | Wisconsin |
19 | 081506552 | Main Office | CUBA | 654530000 | Missouri |
20 | 082902663 | Main Office | MAGNOLIA | 717540340 | Arkansas |
21 | 082908780 | Main Office | SHERIDAN | 721500000 | Arkansas |
22 | 083905083 | Main Office | LEBANON | 400330000 | Kentucky |
23 | 083905326 | Main Office | BROWNSTOWN | 472201507 | Indiana |
24 | 101007041 | Main Office | LOUISBURG | 660530000 | Kansas |
25 | 101100922 | Main Office | LOUISBURG | 660530000 | Kansas |
26 | 101104779 | Main Office | COLDWATER | 670290000 | Kansas |
27 | 103104489 | Main Office | WESTVILLE | 749650390 | Oklahoma |
28 | 103901491 | Main Office | TULSA | 741040000 | Oklahoma |
29 | 103908669 | Main Office | TULSA | 741040000 | Oklahoma |
30 | 107004491 | Main Office | LOUISBURG | 660530000 | Kansas |
31 | 111101597 | Main Office | CHATHAM | 712260000 | California |
32 | 111325823 | Branch Office | LUBBOCK | 794240000 | Texas |
33 | 125104425 | Main Office | LYNDEN | 982640233 | Washington |
34 | 241270039 | Main Office | MARIETTA | 457500000 | Ohio |
35 | 243470196 | Main Office | MARIETTA | 457500738 | Ohio |
36 | 244170275 | Main Office | MARIETTA | 457500000 | Ohio |
Last updated:
Sep 30, 2024
A fast check on bank-routing.org indicates that Peoples Bank gets the offices in some cities. By applying this information, you might choose which indicate bank that is suitable for you to use the number. If you live in some city and use the service of Peoples Bank than your routing number one of those: 041001013, 243470196, 041215773, 125104425, 111325823. There can be the office and branch offices of Peoples Bank on your city? Since most of us want to make the operations and to not spend 30-60 minutes on our way it is definitely much better to understand the number of the nearest branch office of your bank.