Citizens Bank Routing Numbers
No. | Routing number | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
1 | 031101143 | Main Office | RIVERSIDE | 029150000 | Rhode Island |
2 | 036076150 | Main Office | RIVERSIDE | 029150000 | Rhode Island |
3 | 042104469 | Main Office | BRODHEAD | 404090000 | Kentucky |
4 | 062204938 | Main Office | WINFIELD | 355940550 | Alabama |
5 | 064000185 | Main Office | NASHVILLE | 372080000 | Tennessee |
6 | 064102436 | Main Office | LAFAYETTE | 370830000 | Tennessee |
7 | 064102601 | Main Office | HARTSVILLE | 370740000 | Tennessee |
8 | 064102740 | Main Office | LAFAYETTE | 370830000 | Tennessee |
9 | 064103419 | Main Office | LAFAYETTE | 370830000 | Tennessee |
10 | 064107729 | Main Office | CARTHAGE | 370300000 | Tennessee |
11 | 064205388 | Main Office | NEW TAZEWELL | 378250000 | Tennessee |
12 | 064207946 | Main Office | ELIZABETHTON | 376441900 | Tennessee |
13 | 064208893 | Main Office | ELIZABETHTON | 376441900 | Tennessee |
14 | 064209177 | Main Office | ELIZABETHTON | 376430000 | Tennessee |
15 | 065302358 | Main Office | COLUMBIA | 394290000 | Mississippi |
16 | 065304385 | Main Office | COLUMBIA | 394290232 | Mississippi |
17 | 073921048 | Main Office | SAC CITY | 505830000 | Iowa |
18 | 074905225 | Main Office | MOORESVILLE | 461580000 | Indiana |
19 | 081504172 | Main Office | EDINA | 635370000 | Missouri |
20 | 081518524 | Main Office | CHARLESTON | 638340000 | Missouri |
21 | 081905593 | Main Office | NEW HAVEN | 630680155 | Missouri |
22 | 082902472 | Main Office | BATESVILLE | 725032156 | Arkansas |
23 | 082907736 | Main Office | BATESVILLE | 725032156 | Arkansas |
24 | 083903195 | Main Office | HARTFORD | 423470000 | Kentucky |
25 | 083907722 | Main Office | HICKMAN | 420500000 | Kentucky |
26 | 084204929 | Main Office | BYHALIA | 386110667 | Mississippi |
27 | 101217514 | Main Office | AMSTERDAM | 647230079 | Missouri |
28 | 101217750 | Main Office | AMSTERDAM | 647230079 | Missouri |
29 | 111308277 | Main Office | TUCUMCARI | 884010000 | New Mexico |
30 | 111320006 | Main Office | ABILENE | 796020000 | Texas |
31 | 111922624 | Main Office | KILGORE | 756620000 | Texas |
32 | 112201218 | Main Office | CLOVIS | 881011629 | New Mexico |
33 | 113119396 | Main Office | RUSK | 757850227 | Texas |
34 | 123204013 | Main Office | CORVALLIS | 973330030 | Oregon |
35 | 123206846 | Main Office | CORVALLIS | 973330000 | Oregon |
36 | 231373069 | Main Office | RIVERSIDE | 029150000 | Rhode Island |
37 | 264271196 | Main Office | ELIZABETHTON | 376441900 | Tennessee |
Last updated:
Dec 16, 2024
Knowing your bank's number is essential for receiving and sending payments. If you live in some city and utilize the services of Citizens Bank. But even here not everything is easy; there could be the office and branch offices of Citizens Bank on your city? Since most of us wish to conduct of the operations and to not spend 30-60 minutes on our way it is definitely much better to understand the number of the nearest branch office of your bank. A check here demonstrates that Citizens Bank gets the routing numbers: 062204938, 064207946, 111308277, 264271196, 111320006. By applying this information, you might choose which indicate and financial institution is suitable for you to use the number.