Farmers State Bank Routing Numbers
No. | Routing number | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
1 | 042107738 | Main Office | BOONEVILLE | 413140000 | Kentucky |
2 | 061108161 | Main Office | LINCOLNTON | 308170000 | Georgia |
3 | 061211197 | Main Office | DUBLIN | 310210000 | Georgia |
4 | 064202844 | Main Office | MOUNTAIN CITY | 376830000 | Tennessee |
5 | 065203499 | Main Office | CHURCH POINT | 705250000 | Louisiana |
6 | 071112817 | Main Office | EMDEN | 626350000 | Illinois |
7 | 072411025 | Main Office | MUNITH | 492590000 | Michigan |
8 | 073908045 | Main Office | WATERLOO | 507010000 | Iowa |
9 | 073909578 | Main Office | WHITTEMORE | 505980000 | Iowa |
10 | 073911676 | Main Office | MARION | 523023504 | Iowa |
11 | 073918103 | Main Office | LAKE VIEW | 514500000 | Iowa |
12 | 073918323 | Main Office | YALE | 502770000 | Iowa |
13 | 073918569 | Main Office | GRAFTON | 504400000 | Iowa |
14 | 073921006 | Main Office | MARCUS | 510350000 | Iowa |
15 | 074910854 | Main Office | LAGRANGE | 467610000 | Indiana |
16 | 075903763 | Main Office | MARKESAN | 539460000 | Wisconsin |
17 | 075907808 | Main Office | HILLSBORO | 546340000 | Wisconsin |
18 | 075910387 | Main Office | HILLSBORO | 546340000 | Wisconsin |
19 | 081206373 | Main Office | PITTSFIELD | 623630000 | Illinois |
20 | 081917662 | Main Office | MEDORA | 620630101 | Illinois |
21 | 091212687 | Main Office | UNDERWOOD | 565860000 | Minnesota |
22 | 091400758 | Main Office | CANTON | 570131734 | South Dakota |
23 | 091407133 | Main Office | TURTON | 574770128 | South Dakota |
24 | 091407793 | Main Office | STICKNEY | 573750000 | South Dakota |
25 | 091408297 | Main Office | PARKSTON | 573660000 | South Dakota |
26 | 091911302 | Main Office | DARWIN | 553240000 | Minnesota |
27 | 091911797 | Main Office | WATKINS | 553890490 | Minnesota |
28 | 091915133 | Main Office | WEST CONCORD | 559850000 | Minnesota |
29 | 092905537 | Branch Office | VICTOR | 598750000 | Montana |
30 | 101105927 | Main Office | WESTMORELAND | 665490000 | Kansas |
31 | 101107802 | Main Office | HOLTON | 664360000 | Kansas |
32 | 101108380 | Main Office | MCPHERSON | 674600548 | Kansas |
33 | 101110543 | Main Office | PHILLIPSBURG | 676610000 | Kansas |
34 | 101111490 | Main Office | BLUE MOUND | 660100000 | Kansas |
35 | 101112716 | Main Office | FAIRVIEW | 664250008 | Kansas |
36 | 101113676 | Main Office | DWIGHT | 668490000 | Kansas |
37 | 101202503 | Main Office | CAMERON | 644290567 | Missouri |
38 | 101206279 | Main Office | CAMERON | 644290567 | Missouri |
39 | 101206800 | Main Office | SCHELL CITY | 647830098 | Missouri |
40 | 102103588 | Main Office | BRUSH | 807230324 | Colorado |
41 | 103104874 | Main Office | QUINTON | 745610000 | Oklahoma |
42 | 104112849 | Main Office | DODGE | 686330067 | Nebraska |
43 | 104113628 | Main Office | CARROLL | 687230195 | Nebraska |
44 | 104903498 | Main Office | DODGE | 686330067 | Nebraska |
45 | 111915039 | Main Office | GROESBECK | 766420000 | Texas |
46 | 113105070 | Main Office | CENTER | 759350352 | Texas |
47 | 125103882 | Main Office | WINTHROP | 988620000 | Washington |
48 | 301271787 | Main Office | CAMERON | 644290000 | Missouri |
Last updated:
Nov 18, 2024
Knowing your bank's number is essential for receiving and sending payments. If you live in some city and utilize the services of Farmers State Bank. But even here not everything is easy; there could be the office and branch offices of Farmers State Bank on your city? Since most of us wish to conduct of the operations and to not spend 30-60 minutes on our way it is definitely much better to understand the number of the nearest branch office of your bank. A check here demonstrates that Farmers State Bank gets the routing numbers: 092905537, 101113676, 073908045, 103104874, 101206800. By applying this information, you might choose which indicate and financial institution is suitable for you to use the number.