Iberiabank Routing Number in Louisiana
No. | Routing Number | Office Type | City | Zipcode |
---|---|---|---|---|
1 | 061020317 | Main Office | LAFAYETTE | 705010000 |
2 | 061020977 | Main Office | LAFAYETTE | 705010000 |
3 | 062004099 | Main Office | LAFAYETTE | 705010000 |
4 | 062202749 | Main Office | LAFAYETTE | 705010000 |
5 | 062206415 | Main Office | LAFAYETTE | 705010000 |
6 | 063016154 | Main Office | LAFAYETTE | 705010000 |
7 | 063111169 | Main Office | LAFAYETTE | 705010000 |
8 | 063112249 | Main Office | LAFAYETTE | 705010000 |
9 | 063112825 | Main Office | LAFAYETTE | 705010000 |
10 | 063115178 | Main Office | LAFAYETTE | 705010000 |
11 | 063115521 | Main Office | LAFAYATTE | 705010000 |
12 | 063116494 | Main Office | LAFAYETTE | 705010000 |
13 | 063116588 | Main Office | LAFAYETTE | 705010000 |
14 | 065003453 | Main Office | LAFAYETTE | 705010000 |
15 | 065201349 | Main Office | LAFAYETTE | 705010000 |
16 | 065202568 | Main Office | LAFAYETTE | 705010000 |
17 | 065405349 | Main Office | LAFAYETTE | 705010000 |
18 | 065405417 | Main Office | LAFAYETTE | 705010000 |
19 | 066006349 | Main Office | LAFAYETTE | 705010000 |
20 | 067009646 | Main Office | LAFAYETTE | 705010000 |
21 | 067010169 | Main Office | LAFAYETTE | 705010000 |
22 | 067011825 | Main Office | LAFAYETTE | 705010000 |
23 | 067014123 | Main Office | LAFAYETTE | 705010000 |
24 | 067015119 | Main Office | LAFAYETTE | 705010000 |
25 | 067092200 | Main Office | LAFAYETTE | 705010000 |
26 | 082007791 | Main Office | LAFAYETTE | 705010000 |
27 | 082901826 | Main Office | LAFAYETTE | 705010000 |
28 | 082904483 | Main Office | LAFAYETTE | 705010000 |
29 | 082908874 | Main Office | LAFAYETTE | 705010000 |
30 | 084004284 | Main Office | LAFAYETTE | 705010000 |
31 | 084008853 | Main Office | LAFAYETTE | 705010000 |
32 | 084101323 | Main Office | LAFAYETTE | 705010000 |
33 | 084107055 | Main Office | LAFAYETTE | 705010000 |
34 | 084107893 | Main Office | LAFAYETTE | 705010000 |
35 | 111025518 | Main Office | LAFAYETTE | 705010000 |
36 | 111103197 | Main Office | LAFAYETTE | 705010000 |
37 | 111105234 | Main Office | LAFAYETTE | 705010000 |
38 | 263091128 | Main Office | LAFAYETTE | 705010000 |
39 | 263190757 | Main Office | LAFAYETTE | 705010000 |
40 | 265270222 | Main Office | LAYAYETTE | 705010000 |
41 | 265270316 | Main Office | LAFAYETTE | 705010000 |
42 | 265270413 | Main Office | LAFAYETTE | 705010000 |
43 | 265270769 | Main Office | LAFAYETTE | 705010000 |
44 | 265470381 | Main Office | LAFAYETTE | 705010000 |
45 | 267091250 | Main Office | LAFAYETTE | 705010000 |
46 | 282970437 | Main Office | LAFAYETTE | 705010000 |
47 | 284170510 | Main Office | LAFAYETTE | 705010000 |
There are branches of banks in each state, and if you reside in Louisiana, you're very likely to use the assistance of one of Louisiana banks. It's crucial since some banks don't have branches in most states to seek out the financial institution service on your place, so you need to examine the accessibility to know you'll have the ability to become its customer of the bank. Knowing the routing number of the bank is insufficient to receive a trade; you need to inspect the local number of your branch to acquire transfers without issues and any flaws. For example, the numbers of Iberiabank are 082904483, 265470381, 061020317, 065405417, 084101323, , whereas the Iberiabank in Louisiana are 062202749, 061020977, . The primary number is the number of the bank and the next one is the number of the branch.
You may also examine our listing of banks which is a favorite in your country to create a determination where to find financial services. Getting service ensures you complete coverage of those services, quality that you require, and consequently - your own satisfaction.
More Banks
Routing Number | Bank Name | Office Type | City | Zipcode | State |
---|---|---|---|---|---|
081211300 | First National Bank | Main Office | ALLENDALE | 624100009 | Illinois |
064208589 | Atlantic Capital Bank NA | Main Office | ATLANTA | 303050000 | Georgia |
102306644 | Wyoming Community Bank | Main Office | RIVERTON | 825010000 | Wyoming |
231371663 | Santander Bank | Main Office | WYOMISSING | 196100000 | Pennsylvania |
114921499 | Frost Bankcorpus Christi | Main Office | SAN ANTONIO | 782180000 | Texas |
021100329 | Bank of America NA | Main Office | RICHMOND | 232617025 | Virginia |
231371867 | Penn Community Bank | Main Office | PERKASIE | 189440000 | Pennsylvania |
322079502 | University Credit Union | Main Office | LOS ANGELES | 900250000 | California |
211674788 | Wells River Savings Bank | Main Office | WELLS RIVER | 050810000 | Vermont |
271988993 | Soreng Employees Credit Union | Main Office | ITASCA | 601430000 | Illinois |